EZOIC SERVICE PRIVACY POLICY
webbyplanet.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Amobee Inc. | | |
Aarki, Inc. | | |
Ströer Digital Media GmbH | | |
Ein Rad AB | | |
Sizmek by Amazon | | |
Delta Projects AB | | |
Publicis Media GmbH | | |
Marfeel Solutions, SL | | |
Platform161 B.V. | | |
MUSO TNT LIMITED | | |
InsurAds Technologies SA. | | |
Madington | | |
EDGE NPD Sp. z o.o. | | |
Justpremium BV | | |
PubWise, LLLP | | |
The Trade Desk | | |
plista GmbH | | |
Mobfox US LLC | | |
Between Exchange | | |
Firstlead GmbH (ADCELL) | | |
Disqus | | |
Lupon Media | | |
Permutive Limited | | |
DeepIntent, Inc. | | |
Prebid.org | | |
Digital Squad | | |
Zeit Agency ApS | | |
BotTalk UG (haftungsbeschränkt) | | |
Active Agent (Virtual Minds GmbH) | | |
PubMatic, Inc | | |
Ermes | | |
Rich Audience Technologies SL | | |
video intelligence AG | | |
The Ozone Project Limited | | |
vitrado GmbH | | |
Frii ApS | | |
Smart Analytics SL | | |
mediarithmics SAS | | |
Gemius SA | | |
Neustar, Inc., a TransUnion company | | |
Vyde Ltd. | | |
REMAILME | | |
INNITY | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
PREQUEL INTERNET TRADING LTD. | | |
CentralNic Poland sp. z o.o. | | |
eMarketingSolutions, Online Marketing S.L. | | |
AuDigent | | |
SoD ScreenOnDemand GmbH | | |
Evorra Ltd | | |
Njuice AB | | |
Netpoint Media GmbH | | |
Dentsu London Limited | | |
M.D. Primis Technologies Ltd. | | |
Neodata Group srl | | |
Aniview LTD | | |
Ad Alliance GmbH | | |
UniCredit S.p.A. | | |
Performax.cz, s.r.o. | | |
TX Group AG | | |
Livewrapped AB | | |
Arpeely Ltd. | | |
VGI CTV, Inc | | |
PLAYGROUND XYZ EMEA LTD | | |
Prisma Media | | |
Comcast International France SAS | | |
AAX LLC | | |
Ingenious Technologies AG | | |
Near Intelligence | | |
Apester Ltd | | |
NEXD | | |
Beaconspark Ltd | | |
Adverticum cPlc. | | |
Bannernow, Inc. | | |
PROXISTORE | | |
Nielsen International SA | | |
Nexx360 | | |
HUMAN | | |
Sirdata Cookieless | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Triton Digital Canada Inc. | | |
Internet BillBoard a.s. | | |
Verve Group Europe GmbH | | |
BCOVERY SAS | | |
dpa-infocom GmbH | | |
Kochava Inc. | | |
Digital East GmbH | | |
MindTake Research GmbH | | |
Strossle International AB | | |
glomex GmbH | | |
Amnet GmbH | | |
Effiliation / Effinity | | |
Zeta Global | | |
One Tech Group GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Skaze | | |
Mediakeys Platform | | |
YieldLift LLC | | |
Opti Digital SAS | | |
ZAM Network LLC dba Fanbyte | | |
Bombora Inc. | | |
Duplo Media AS | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
DNA-I.COM | | |
AudienceProject Measurement Amz | | |
C WIRE AG | | |
Sonares GmbH | | |
The Reach Group GmbH | | |
Cookie Market LTD | | |
Exit Bee Limited | | |
Sayollo Media LTD | | |
ADWAYS SAS | | |
Samoukale Enterprises Limited dba ADEX | | |
SMARTSTREAM.TV GmbH | | |
Cloud Technologies S.A. | | |
Arcspire Limited | | |
Bidstack Limited | | |
FUNKE Digital GmbH | | |
Reliz LTD | | |
LifeStreet Corporation | | |
Onfocus (Adagio) | | |
BidBerry SRL | | |
giosg.com Oy | | |
ARKHEUS | | |
Pexi B.V. | | |
SunMedia | | |
Audience Network | | |
Fandom, Inc. | | |
Click Tech Limited | | |
Browsi | | |
Adobe Audience Manager, Adobe Experience Platform | | |
3Q nexx GmbH | | |
Verasity Limited | | |
Raptor Services A/S | | |
SpearAd GmbH | | |
Resono B.V. | | |
TIMEONE PERFORMANCE | | |
GroupM UK Limited | | |
Nano Interactive Group Ltd. | | |
ACTV8, Inc. | | |
AdTheorent, Inc | | |
Mobilewalla, Inc. | | |
NEURAL.ONE | | |
Improve Digital | | |
Audiencerate LTD | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Telecoming S.A. | | |
Skimbit Ltd | | |
AdTiming Technology Company Limited | | |
Magnite, Inc. (Carbon AI Limited) | | |
digidip GmbH | | |
Questpass Sp. z o.o. | | |
Blockthrough, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Zoomd Ltd. | | |
Skoiy | | |
TripleLift, Inc. | | |
usemax advertisement (Emego GmbH) | | |
On Device Research Limited | | |
Covatic Ltd | | |
Blue Media Services LTDA | | |
adhood.com | | |
Advisible AB | | |
Redbranch, Inc dba Fraudlogix | | |
ArtChaos s.r.o. | | |
AdServing Factory srl | | |
Readpeak Oy | | |
Near Intelligence Pte. Ltd. | | |
adWMG | | |
TMT Digital Inc | | |
Opt Out Advertising B.V. | | |
Meson Mediation LLC | | |
Little Big Data sp. z o.o. | | |
Viafoura Inc. | | |
OpenX | | |
emetriq GmbH | | |
Polar Mobile Group Inc. | | |
Query Click Limited | | |
Boldwin LTD | | |
AlgoriX Technology Pte. Ltd., | | |
Anteriad, LLC | | |
Papirfly AS | | |
Global Media Group Services Limited | | |
optimise-it GmbH | | |
GfK SE | | |
Always-Computing SAS | | |
AdInMo LTD | | |
Sharethrough, Inc | | |
DynAdmic | | |
Alphalyr SAS | | |
AntVoice | | |
Mindlytix SAS | | |
adrule mobile GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Jampp LTD | | |
Impactify SARL | | |
YOC AG | | |
Rockabox Media Ltd t/a Scoota | | |
Market Resource Partners LLC | | |
Ogury Ltd. | | |
Arrivalist Co. | | |
Adludio Ltd. | | |
Smartclip Hispania S.L. | | |
Baidu USA | | |
I.R.V. D.O.O. | | |
Konodrac S.L. | | |
Snigel Web Services Limited | | |
RevX | | |
Alliance Gravity Data Media | | |
agof studies | | |
PML Innovative Media | | |
TrueData Solutions, Inc. | | |
Appier PTE Ltd | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Offerista Group GmbH | | |
MNTN | | |
Targetspot Belgium SPRL | | |
PRECISO SRL | | |
Adventure Media | | |
Factor Eleven GmbH | | |
Microsoft Advertising | | |
Jellyfish France | | |
Underdog Media LLC | | |
Exactag GmbH | | |
Ezoic Inc. | | |
adQuery | | |
Octave IP Limited | | |
ADventori SAS | | |
Permodo GmbH | | |
Connatix Native Exchange Inc. | | |
GeoEdge | | |
Adnuntius AS | | |
Project Agora Ltd | | |
Magnite, Inc. (Outstream) | | |
TabMo SAS | | |
mainADV Srl | | |
LinkedIn Ireland Unlimited Company | | |
Holid AB | | |
Foreshadow s.r.o | | |
Sonic Odeeo ltd | | |
Reset Digital Europe Ltd | | |
7Hops.com Inc. (ZergNet) | | |
Threedium | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
United Internet Media GmbH | | |
Dynata LLC | | |
Dentsu Italia SpA | | |
Euvic 360e-com Sp. z o.o. | | |
KÖNIGSTEINER digital GmbH | | |
ADFI MEDIA SL | | |
Convo Ink | | |
Natexo Spain | | |
The MediaGrid Inc. | | |
Publisher First, Inc. | | |
Somplo Ltd | | |
Dentsu A/S | | |
ADman Interactive SLU | | |
adbility media GmbH | | |
eBay Inc | | |
AWIN AG | | |
zeotap GmbH | | |
Cint AB | | |
Vidoomy Media SL | | |
Anzu Virtual Reality LTD | | |
Kairion GmbH | | |
A Million Ads | | |
Petal Ads | | |
WebMedia | | |
Happydemics | | |
2KDirect, Inc. (dba iPromote) | | |
Kairos Fire | | |
Monet Engine Inc | | |
QuantumCast digital GmbH | | |
onlineumfragen.com GmbH | | |
1plusX AG | | |
Next Media SRL | | |
CHEQ AI TECHNOLOGIES | | |
Blue Billywig Group BV | | |
Admo.tv (Clickon) | | |
BIDSWITCH GmbH | | |
twiago GmbH | | |
Open Web Technologies Ltd | | |
Samba TV, Inc. | | |
INVIDI technologies AB | | |
SoundCast | | |
Solution coupons | | |
Schwarz Media GmbH | | |
Acxiom | | |
Publica LLC | | |
iProspect GmbH | | |
Rakuten Marketing LLC | | |
Semasio GmbH | | |
AddApptr GmbH | | |
Hivestack Inc. | | |
Adelaide Metrics Inc | | |
Sovrn Holdings Inc | | |
Zemanta Inc. | | |
UberMedia, Inc. | | |
Habu | | |
NetSuccess, s.r.o. | | |
Online Advertising Network Sp. z o.o. | | |
Flashtalking, Inc. | | |
Tangoo S.R.L. | | |
CITISERVI EUROPE, S.L. | | |
Lucid Holdings, LLC | | |
RMSi Radio Marketing Service interactive GmbH | | |
Timehop, Inc. | | |
VRTCAL Markets Inc | | |
Norstat AS | | |
Cavai AS & UK | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Claritas LLC | | |
Playrcart Limited | | |
uppr GmbH | | |
Azerion Holding B.V. | | |
Audienzz AG | | |
PIXIMEDIA | | |
AdColony, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
6Sense Insights, Inc. | | |
42 Ads GmbH | | |
Golden Bees | | |
Innovid LLC | | |
dataXtrade GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
DIGITEKA Technologies | | |
Mobsuccess | | |
Venatus Media Limited | | |
BRICKS | | |
Bababam | | |
Sirdata | | |
Inskin Media LTD | | |
Adjust Digital A/S | | |
Good-Loop Ltd | | |
MARKETPERF CORP | | |
Hillside (Sports) GP Limited | | |
Hybrid Adtech GmbH | | |
Adtarget Teknoloji A.S. | | |
Crimtan Holdings Limited | | |
Silverbullet Data Services Group | | |
Vibrant Media Limited | | |
Mirando GmbH & Co KG | | |
TAPTAP Digital SL | | |
Localsensor B.V. | | |
Research and Analysis of Media in Sweden AB | | |
Playwire LLC | | |
Emodo, Inc. | | |
Tri-table Sp. z o.o. | | |
Oracle Advertising | | |
GDMServices, Inc. d/b/a Bidmind | | |
Eskimi | | |
152 Media LLC | | |
Adkernel LLC | | |
Avocet Systems Limited | | |
Playhill Limited | | |
Synamedia | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Terminus Software Inc. | | |
Cluep LLC | | |
Better Ads GmbH | | |
ividence | | |
A.Mob | | |
Salesforce.com, Inc. | | |
Live Data Solutions SL | | |
Moloco, Inc. | | |
Ensighten | | |
Yahoo EMEA Limited | | |
ETARGET SE | | |
MobileFuse LLC | | |
Next Millennium Media INC | | |
belboon GmbH | | |
Videobyte Inc | | |
Unruly Group LLC | | |
Piano Software Inc. | | |
Kayzen | | |
Adsolutions BV | | |
Placense Ltd | | |
Brandhouse/Subsero A/S | | |
Kertil Iberia S.L. | | |
Epsilon | | |
Demandbase, Inc. | | |
Dailymotion SA | | |
Kargo Global Inc. | | |
Hurra Communications GmbH | | |
digitalAudience B.V. | | |
Proxi.cloud sp. z o.o. | | |
: Tappx | | |
AUDIOMOB LTD | | |
Italiaonline S.p.A. | | |
CASTOOLA D.O.O. | | |
LightBox TV | | |
RevJet | | |
VLYBY Digital GmbH | | |
Dable Inc. | | |
AcuityAds Inc. | | |
Accorp Sp. z o.o. | | |
Commanders Act | | |
Adserve.zone / Artworx AS | | |
ADMAX | | |
Viewdeos 2015 LTD | | |
ShareThis, Inc | | |
Madison Logic, Inc. | | |
Opinary GmbH | | |
Blis Global Limited | | |
Seedtag Advertising S.L | | |
admetrics GmbH | | |
Adhese | | |
Vidcrunch LLC | | |
Magnite, Inc. | | |
Mediasmart Mobile S.L. | | |
Listonic Sp. z o.o. | | |
ANINPRO-CREATIVE, S.L. | | |
Axiom Media Connect | | |
Turk Telekom | | |
Go.pl sp. z o.o. | | |
lead alliance GmbH | | |
streaMonkey GmbH | | |
Alkimi | | |
BeOp | | |
Converto AG | | |
Quadrant Global Pte Ltd | | |
Rockerbox, Inc | | |
EXADS | | |
Xandr, Inc. | | |
Newsroom AI Ltd | | |
Clinch Labs LTD | | |
AdSpirit GmbH | | |
Taboola Europe Limited | | |
Sub2 Technologies Ltd | | |
Mediavine, Inc. | | |
MOOT TECHNOLOGY LTD | | |
netzeffekt GmbH | | |
Sitewit Corp | | |
SSMas | | |
Ziff Davis LLC | | |
Smart Traffik | | |
Google Advertising Products | | |
MPX GmbH | | |
Nativery Srl | | |
Sift Media, Inc | | |
PulsePoint, Inc. | | |
Adpone SL | | |
Upwave Inc. | | |
Teads France SAS | | |
Radio Net Media Limited | | |
Oracle Data Cloud - Moat | | |
Smartology Limited | | |
MADVERTISE MEDIA | | |
Arbeitsgemeinschaft Media-Analyse | | |
IPONWEB GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Adevinta Spain S.L.U. | | |
AudienceProject Aps | | |
Seznam.cz, a.s. | | |
JS Web Production | | |
StackAdapt | | |
Relay42 Netherlands B.V. | | |
Liftoff Mobile, Inc. | | |
Media Square | | |
Quantcast | | |
Truvid Inc. | | |
Schober Information Group Deutschland GmbH | | |
Novatiq limited | | |
Refine Direct Srl | | |
Adnami Aps | | |
Adverty AB (publ) | | |
Revcontent, LLC | | |
Hashtag Labs Inc. | | |
33Across | | |
ad6media | | |
Kueez Entertainment Ltd. | | |
Bertelsmann Data Service GmbH | | |
crossvertise GmbH | | |
Criteo SA | | |
Fifty Technology Limited | | |
Eyeota Pte Ltd | | |
Nativo, Inc. | | |
Dynamic 1001 GmbH | | |
Adsmovil España S.L | | |
Smart Adserver | | |
Adobe Advertising Cloud | | |
Gamoshi Ltd | | |
BILENDI SA | | |
bam! interactive marketing GmbH | | |
SelectMedia International LTD | | |
FeedAd GmbH | | |
Amazon Advertising | | |
ADUX | | |
Keymantics | | |
BidMachine Inc. | | |
IVO Media Ltd | | |
Dianomi PLC | | |
ProSiebenSat.1 Digital Data GmbH | | |
ADYOULIKE SA | | |
Samba TV UK Limited | | |
Betgenius Ltd | | |
Yieldmo, Inc. | | |
Protected Media LTD | | |
Experian LTD | | |
Brave People Ltd. | | |
Doceree UK Limited | | |
OneTag Limited | | |
Discover-Tech ltd | | |
ConnectAd Demand GmbH | | |
Hearts and Science München GmbH | | |
cynapsis interactive GmbH | | |
RTB House S.A. | | |
LiveIntent Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
AA INTERNET-MEDIA Ltd | | |
Teavaro | | |
Jivox Corporation | | |
IQM CORPORATION | | |
LiquidM Technology GmbH | | |
DistroScale, Inc. | | |
Allegro sp. z o.o. | | |
CleverPush GmbH | | |
ADARA MEDIA UNLIMITED | | |
Smaato, Inc. | | |
The Kantar Group Limited | | |
Passendo Aps | | |
BSmartData GmbH | | |
FRVR Limited | | |
Celtra, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Pinpoll GmbH | | |
Agate Systems Limited | | |
Tredia Solutions SL | | |
Quality Media Network GmbH | | |
Maximus Live LLC | | |
GumGum, Inc. | | |
Footballco Media Limited | | |
Seenthis AB | | |
Kiosked Ltd | | |
Traffective GmbH | | |
Channel Pilot Solutions GmbH | | |
Leadoo Marketing Technologies Ltd | | |
XAD spoteffects GmbH | | |
Opera Software Ireland Limited | | |
Audiohook Corporation | | |
Roku Advertising Services | | |
EASYmedia GmbH | | |
Bucksense Inc | | |
Mobile Professionals BV / Sage&Archer BV | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
OnAudience Ltd | | |
xpln.ai SAS | | |
Loop Now Technologies Inc. | | |
Sonobi, Inc | | |
Ströer SSP GmbH (DSP) | | |
OneFootball GmbH | | |
Bidtellect, Inc | | |
SheMedia, LLC | | |
THE NEWCO S.R.L. | | |
Majime Mamori LTD | | |
Eulerian Technologies | | |
Sportradar AG | | |
AirGrid LTD | | |
Samsung Ads | | |
Welect GmbH | | |
VECTAURY | | |
Epom Ltd. | | |
DEFINE MEDIA GMBH | | |
Notify | | |
MEDIAMETRIE | | |
AudienceRun corp | | |
Permutive Technologies, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
MediaMath, Inc. | | |
SmartyAds Inc. | | |
GeoProve Limited | | |
Integral Ad Science, Inc. | | |
Artefact Deutschland GmbH | | |
Adtriba GmbH | | |
ResponsiveAds, Inc. | | |
ARMIS SAS | | |
Unicredit BankAustria AG | | |
Admixer EU GmbH | | |
adality GmbH | | |
Content Ignite | | |
Simplifi Holdings Inc | | |
Lotame Solutions, inc | | |
Adtelligent Inc. | | |
First-id | | |
INFINIA MOBILE S.L. | | |
XChange by SFBX® | | |
Justtag Sp. z o.o. | | |
CIBLECLIC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Unblockia SL | | |
NextRoll, Inc. | | |
Bannerflow AB | | |
INIS sp. zo.o. | | |
Attributy | | |
Comscore B.V. | | |
Cuebiq | | |
Nielsen Media Research Ltd. | | |
Triapodi Ltd. | | |
Flexoffers.com, LLC | | |
WebAds B.V | | |
AdsWizz Inc. | | |
iPROM | | |
socoto gmbh & co. kg | | |
BYTEDANCE PTE. LTD. | | |
Extreme Reach, Inc | | |
PIXFUTURE MEDIA INC. | | |
LiveRamp | | |
Quantyoo GmbH & Co. KG | | |
Hubvisor | | |
SmartFrame Technologies Ltd | | |
Gamned | | |
TOPBOX Inc. | | |
SINGLESPOT SAS | | |
TypeA Holdings Ltd | | |
ShinyStat S.p.a. | | |
Intercept Interactive Inc. dba Undertone | | |
Pulse Innovations Limited | | |
Mobility-Ads GmbH | | |
Alphonso Inc | | |
Adxperience SAS | | |
HEIMSPIEL Medien GmbH & Co KG | | |
M32 Connect Inc | | |
BusinessClick | | |
Rico Developments Ltd | | |
Viznet | | |
MetrixLab Nederland B.V. | | |
Ströer SSP GmbH (SSP) | | |
Knorex | | |
Seeding Alliance GmbH | | |
KUPONA GmbH | | |
HyperTV Inc. | | |
INFOnline GmbH | | |
Weborama | | |
Teroa S.A. | | |
SMADEX, S.L.U. | | |
NoBid, Inc. | | |
retailAds GmbH & Co. KG | | |
AccountInsight Ltd | | |
Hybrid Theory Global Ltd | | |
Pressboard Media Inc | | |
EXOCLICK, S.L. | | |
Signal Digital Inc. | | |
Jetpack Digital LLC | | |
adbalancer Werbeagentur GmbH | | |
Roq.ad Inc. | | |
communicationAds GmbH & Co. KG | | |
Marfeel Solutions, SL (Compass) | | |
Index Exchange, Inc. | | |
Automattic Ads | | |
Infolinks Media, LLC | | |
Adikteev | | |
Bandsintown Amplified LLC | | |
Media16 ltd | | |
NAG SA | | |
Sojern, Inc. | | |
Kubient Inc. | | |
Arkeero | | |
Visarity Technologies GmbH | | |
Pure Local Media GmbH | | |
THE LINEA 1 MKT SL | | |
Media.net Advertising FZ-LLC | | |
Adssets AB | | |
GADSME | | |
Watch Fantom Inc. AKA CatapultX | | |
EMX Digital, Inc. | | |
Clipcentric, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
VUUKLE DMCC | | |
Adlane LTD | | |
Sublime | | |
Wizaly | | |
umlaut communication gmbh | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Snapsort Inc., operating as Sortable | | |
BLIINK SAS | | |
Luna Media Group LLC | | |
Outbrain UK Ltd | | |
Evolution Technologies Inc. | | |
adsquare GmbH | | |
SpotX, Inc | | |
ShowHeroes SRL | | |
Synkd Ltd. | | |
OnProspects Ltd | | |
DoubleVerify Inc. | | |
advanced store GmbH | | |
Jaduda GmbH | | |
Onnetwork Sp. z o.o. | | |
Kwanko | | |
SPORTORITY UK LTD | | |
audio content & control GmbH | | |
TargetVideo GmbH | | |
adnanny.com SLU | | |
Spoods GmbH | | |
QUARTER MEDIA GmbH | | |
ID5 Technology Ltd | | |
remerge GmbH | | |
congstar GmbH | | |
Adex (Virtual Minds GmbH) | | |
BEINTOO SPA | | |
Blue | | |
Pubfinity LLC | | |
IPSOS MORI UK LTD | | |
MiQ Digital Ltd | | |
LoopMe Limited | | |
Bring! Labs AG | | |
Showheroes SE | | |
MGID Inc. | | |
Clipr | | |
Frameplay Corporation | | |
Relevant Digital Oy | | |
Bidmatic Inc | | |
MISSENA | | |
Nubo LTD | | |
freenet DLS GmbH | | |
ADTTRIBUTION LLC | | |
InMobi Pte Ltd | | |
Beachfront Media LLC | | |
GlobalWebIndex | | |
Objective Partners BV | | |
ADSOCY | | |
Captify Technologies Limited | | |
Adloox SA | | |
Basis Global Technologies, Inc. | | |
Triple13 Ltd | | |
NumberEight Technologies Ltd | | |
Emerse Sverige AB | | |
Wunderkind Corporation | | |
Adform A/S | | |
1000mercis (Numberly) | | |
Vidazoo Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
AdView | | |
travel audience GmbH | | |
B2B Media Group GmbH | | |
VIADS ADVERTISING S.L. | | |
Magnite CTV, Inc. | | |
Converge-Digital | | |
Brand Metrics Sweden AB | | |
Goldbach Group AG | | |
Mars Media Group | | |
BidTheatre AB | | |
ucfunnel Co., Ltd. | | |
AiCreo S.r.l. | | |
Stream Eye OOD | | |
Confiant Inc. | | |
Audience Solutions S.A. | | |
Ask Locala | | |
Fyber | | |
AdDefend GmbH | | |
Online Solution | | |
GP One GmbH | | |
PIA Advertising GmbH | | |
Scattered sp. z o.o. | | |
NEORY GmbH | | |
Smile Wanted Group | | |
Impact Tech Inc. | | |
Tapjoy, Inc. | | |
Kameleoon SAS | | |
Seven Technologies S.L. | | |
TF1 PUBLICITE | | |
Voxnest Inc | | |
SpringServe, LLC | | |
Axel Springer Teaser Ad GmbH | | |
Dataseat Ltd | | |
YouGov | | |
Yieldlab (Virtual Minds GmbH) | | |
Sqreem Technologies Private Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
INVIBES GROUP | | |
EASY Marketing GmbH | | |
Caroda s.r.o. | | |
Adrino Mobile Sp. z o.o. | | |
Realytics | | |
Rezonence Limited | | |
Pelmorex Corp. | | |
wetter.com GmbH | | |
Yieldlove GmbH | | |
BeeswaxIO Corporation | | |
Mobkoi Ltd | | |
Score Media Group GmbH & Co. KG | | |
N.Rich Technologies Inc. | | |
ViewPay | | |
Wagawin GmbH | | |
AdGear Technologies, Inc. | | |
Duration Media, LLC. | | |
ADRENALEAD | | |
Cazamba Serviços de Internet Ltda | | |
Insticator, Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ADITION (Virtual Minds GmbH) | | |
Otto (GmbH & Co KG) | | |
Appush Technologies | | |
Avantis Video Ltd | | |
ID Ward Ltd | | |
Gamesight Inc | | |
smartclip Europe GmbH | | |
MyTraffic | | |
Webgains GmbH | | |
Brid Video DOO | | |
Brand Advance Ltd | | |
